Here are the exact details of the Asus Eee PC 900 with 20GB. You may also want to read the full article about Asus Eee PC 900 gaming.
| | CPU Properties: |
| | | CPU Type | Mobile Intel Celeron M ULV 353J |
| | | CPU Alias | Dothan-512 |
| | | CPU Stepping | C0 |
| | | Engineering Sample | No |
| | | CPUID CPU Name | Intel(R) Celeron(R) M processor 900MHz |
| | | CPUID Revision | 000006D8h |
| | | Core Voltage | 0.940 V |
| | CPU Speed: |
| | | CPU Clock | 900.04 MHz (original: 900 MHz) |
| | | CPU Multiplier | 9.0x |
| | | CPU FSB | 100.00 MHz (original: 100 MHz) |
| | | Memory Bus | 200.01 MHz |
|
| | CPU Cache: |
| | | L1 Code Cache | 32 KB |
| | | L1 Data Cache | 32 KB |
| | | L2 Cache | 512 KB (On-Die, ATC, Full-Speed) |
|
| | Motherboard Properties: |
| | | Motherboard ID | 63-0501-000010-00101111-051208-I910GML$A0979024_BIOS DATE: 05/12/08 13:52:33 VER: 08.00.12 |
| | | Motherboard Name | Unknown |
|
| | Chipset Properties: |
| | | Motherboard Chipset | Intel Alviso-G i910GML |
| | | Memory Timings | 3-3-3-8 (CL-RCD-RP-RAS) |
|
| | SPD Memory Modules: |
| | | DIMM1: A-DATA DOGC1A08342 | 1 GB DDR2-400 DDR2 SDRAM (5.0-3-3-8 @ 200 MHz) (4.0-3-3-8 @ 200 MHz) (3.0-3-3-8 @ 200 MHz) |
|
| | BIOS Properties: |
| | | System BIOS Date | 05/12/08 |
| | | Video BIOS Date | 12/14/20 |
| | | DMI BIOS Version | 0501 |
|
| | Graphics Processor Properties: |
| | | Video Adapter | Intel 82910GML Graphics Controller 0 |
| | | GPU Code Name | Alviso-GM (Integrated 8086 / 2592, Rev 04) |
| | | | |
| | CPU Properties: |
| | | CPU Type | Mobile Intel Celeron M ULV 353J, 900 MHz (9 x 100) |
| | | CPU Alias | Dothan-512 |
| | | CPU Stepping | C0 |
| | | Instruction Set | x86, MMX, SSE, SSE2 |
| | | Original Clock | 900 MHz |
| | | Engineering Sample | No |
| | | L1 Code Cache | 32 KB |
| | | L1 Data Cache | 32 KB |
| | | L2 Cache | 512 KB (On-Die, ATC, Full-Speed) |
|
| | CPU Physical Info: |
| | | Package Type | 479 Ball uFCBGA / 478 Pin uFCPGA |
| | | Transistors | 140 million |
| | | Process Technology | 7M, 90 nm, CMOS, Cu, Low-K Inter-Layer, High-K Gate, Strained Si |
| | | Die Size | 88 mm2 |
| | | Core Voltage | 0.940 V |
| | | I/O Voltage | 0.940 V |
| | | Typical Power | 5 W |
| | | Maximum Power | 6.6 W |
|
| | CPU Manufacturer: |
| | | Company Name | Intel Corporation |
| | | Product Information | http://www.intel.com/products/browse/processor.htm |
|
| | | | |
| | Motherboard Properties: |
| | | Motherboard ID | 63-0501-000010-00101111-051208-I910GML$A0979024_BIOS DATE: 05/12/08 13:52:33 VER: 08.00.12 |
| | | Motherboard Name | Unknown |
|
| | Front Side Bus Properties: |
| | | Bus Type | Intel NetBurst |
| | | Bus Width | 64-bit |
| | | Real Clock | 100 MHz (QDR) |
| | | Effective Clock | 400 MHz |
| | | Bandwidth | 3200 MB/s |
|
| | Memory Bus Properties: |
| | | Bus Type | DDR SDRAM |
| | | Bus Width | 64-bit |
| | | Real Clock | 200 MHz (DDR) |
| | | Effective Clock | 400 MHz |
| | | Bandwidth | 3200 MB/s |
|
| | Chipset Bus Properties: |
| | | Bus Type | Intel Direct Media Interface |
|
| | Memory Module Properties: |
| | | Module Name | A-DATA DOGC1A08342 |
| | | Serial Number | None |
| | | Manufacture Date | Week 19 / 2008 |
| | | Module Size | 1024 MB (1 rank, 8 banks) |
| | | Module Type | Unbuffered |
| | | Memory Type | DDR2 SDRAM |
| | | Memory Speed | DDR2-400 (200 MHz) |
| | | Module Width | 64 bit |
| | | Module Voltage | SSTL 1.8 |
| | | Error Detection Method | None |
| | | Refresh Rate | Reduced (7.8 us), Self-Refresh |
|
| | Memory Timings: |
| | | @ 200 MHz | 5.0-3-3-8 (CL-RCD-RP-RAS) |
| | | @ 200 MHz | 4.0-3-3-8 (CL-RCD-RP-RAS) |
| | | @ 200 MHz | 3.0-3-3-8 (CL-RCD-RP-RAS) |
| High Definition Audio: |
| | | Audio Controller Type | Intel 82801FB(M) ICH6 |
| | | Codec Name | Realtek Unknown |
| | | Codec ID | 10EC0662h |
| | | Codec Revision | 00100101h |
|
|
| | Video Adapter Properties: |
| | | Device Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family |
| | | Adapter String | Intel(R) 915GM/GMS,910GML Express Chipset |
| | | BIOS String | Intel Video BIOS |
| | | Chip Type | Intel(R) 915GM/GMS,910GML Express Chipset |
| | | DAC Type | Internal |
| | | Installed Drivers | igxprd32 (6.14.10.4704) |
| | | Memory Size | 64 MB |
| | Graphics Processor Properties: |
| | | Video Adapter | Intel 82910GML Graphics Controller 0 |
| | | GPU Code Name | Alviso-GM |
| | | PCI Device | 8086 / 2592 |
| | | Bus Type | Integrated |
| | | RAMDAC Clock | 400 MHz |
| | | Pixel Pipelines | 4 |
| | | TMU Per Pipeline | 1 |
| | | Vertex Shaders | 1 (v2.0) |
| | | Pixel Shaders | 1 (v2.0) |
| | | DirectX Hardware Support | DirectX v9.0 |
| | | | | | | |
| | Drive | Drive Type | File System | Total Size | Used Space | Free Space | % Free | Volume Serial |
| | C: | Local Disk | NTFS | 3835 MB | 3087 MB | 748 MB | 20 % | E058-567D |
| | D: (Data) | Local Disk | NTFS | 15390 MB | 6694 MB | 8695 MB | 57 % | 482B-76AF |
| | G: | Removable Disk | | | | | | |
|
| | ATA Device Properties: |
| | | Model ID | ASUS-PHISON OB SSD |
| | | Serial Number | OS1Q84000704602 |
| | | Revision | TST2.04L |
| | | Parameters | 7818 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector |
| | | LBA Sectors | 7880544 |
| | | Buffer | 1 KB (Dual Ported) |
| | | Multiple Sectors | 1 |
| | | ECC Bytes | 4 |
| | | Max. PIO Transfer Mode | PIO 4 |
| | | Max. UDMA Transfer Mode | UDMA 4 (ATA-66) |
| | | Active UDMA Transfer Mode | UDMA 4 (ATA-66) |
| | | Unformatted Capacity | 3848 MB |
| | ATA Device Properties: |
| | | Model ID | ASUS-PHISON SSD |
| | | Serial Number | soq1482260 |
| | | Revision | TST2.04L |
| | | Parameters | 31272 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector |
| | | LBA Sectors | 31522176 |
| | | Buffer | 1 KB (Dual Ported) |
| | | Multiple Sectors | 1 |
| | | ECC Bytes | 4 |
| | | Max. PIO Transfer Mode | PIO 4 |
| | | Max. UDMA Transfer Mode | UDMA 4 (ATA-66) |
| | | Active UDMA Transfer Mode | UDMA 4 (ATA-66) |
| | | Unformatted Capacity | 15392 MB |
| | Direct3D Device Properties: |
| | | Available Local Video Memory | 58844 KB |
| | | Available Non-Local Video Memory (AGP) | 0 KB |
| | | Rendering Bit Depths | 16, 32 |
| | | Z-Buffer Bit Depths | 16, 24 |
| | | Min Texture Size | 1 x 1 |
| | | Max Texture Size | 2048 x 2048 |
| | | Vertex Shader Version | Not Supported |
| | | Pixel Shader Version | 2.0 |
Well, I think that’s the most interesting stuff. If you want to see the complete report, look here: Asus Eee PC 900 Hardware Report
VN:F [1.0.7_345]
Rating: 6.9/10 (243 votes cast)