![]() | ![]() | ![]() |
| CPU | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | AMD | ||||||||||||||||||||||||||||
| Family | AMD Phenom(tm) II X4 955 Processor | ||||||||||||||||||||||||||||
| Architecture | 64-bit | ||||||||||||||||||||||||||||
| Internal Clock | 3.2 GHz | ||||||||||||||||||||||||||||
| Internal Clock Maximum | 3.2 GHz | ||||||||||||||||||||||||||||
| External Clock | 200.0 MHz | ||||||||||||||||||||||||||||
| Socket Designation | Socket M2 | ||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||
| Upgrade | ZIF Socket | ||||||||||||||||||||||||||||
| MultiCore | 4 Processor Cores | ||||||||||||||||||||||||||||
| HyperThreadingTechnology | N/A | ||||||||||||||||||||||||||||
| Capabilities | MMX, CMov, RDTSC, 3DNow!, Extended 3DNow!, SSE, SSE2, SSE3, PAE, NX, SSE4A | ||||||||||||||||||||||||||||
| Version | AMD Phenom(tm) II X4 955 Processor | ||||||||||||||||||||||||||||
| Caches |
| ||||||||||||||||||||||||||||
| DirectDraw Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 6.1.7600.16385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Device | NVIDIA GeForce GTX 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked Display Adapters | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Devices |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi GPU Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DirectShow Info | |
|---|---|
| Version | 6.6.7600.16385 |
| Registered DirectShow Filters | AC3 Parser Filter, ACM Wrapper, AVI Decompressor, AVI Draw, AVI Splitter, AVI/WAV File Source, BDA MPEG2 Transport Information Filter, Color Space Converter, DV Muxer, DV Splitter, DV Video Decoder, Decrypt/Tag, Default DirectSound Device, Default MidiOut Device, DivX for Blizzard Decoder Filter, File Source (Async.), File Source (URL), File stream renderer, Internal Script Command Renderer, Line 21 Decoder, Line 21 Decoder 2, MIDI Parser, MJPEG Decompressor, MP3 Decoder DMO, MPEG Audio Decoder, MPEG Video Decoder, MPEG-2 Demultiplexer, MPEG-2 Sections and Tables, MPEG-2 Splitter, MPEG-I Stream Splitter, Microsoft DTV-DVD Audio Decoder, Microsoft DTV-DVD Video Decoder, Mpeg4 Decoder DMO, Mpeg43 Decoder DMO, Mpeg4s Decoder DMO, Multi-file Parser, PBDA DTFilter, RDP DShow Redirection Filter, SAMI (CC) Parser, VBI Codec, VBI Surface Allocator, VGA 16 Color Ditherer, Video Port Manager, Video Renderer, WM ASF Reader, WM ASF Writer, WMAPro over S/PDIF DMO, WMAudio Decoder DMO, WMSpeech Decoder DMO, WMV Screen decoder DMO, WMVideo Decoder DMO, Wave Parser, iTV Data Capture filter, iTV Data Sink, |
| DirectSound Info | |
|---|---|
| Version | 6.1.7600.16385 |
| Speaker Configuration | Stereo |
| Speaker Geometry | Wide |
| Primary Device | Speakers (Realtek High Definition Audio) |
| Sound Devices | |
| Memory array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Module Capacity | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | System Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use | System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Error DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Speeds | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Types | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Voltages | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Slots |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMSUNG HD401LJ ATA Device | |
|---|---|
| Device Drive Type | Hard Disk |
| Name | SAMSUNG HD401LJ ATA Device |
| Manufacturer | (Standard disk drives) |
| Model | SAMSUNG HD401LJ ATA Device |
| Vendor ID String | SAMSUNG |
| Product ID String | SAMSUNG HD401LJ |
| Product Revision String | ZZ100-15 |
| Serial Number | S0HVJ13LB02825 |
| Interface Type | IDE |
| Device Bus Type | SATA |
| Capacity | 372.61 GB |
| Drive Letters | |
| CD Max Read Speed | 0 |
| CD Read Capabilities | - |
| CD Write Capabilities | - |
| DVD Read Capabilities | - |
| DVD Write Capabilities | - |
| SMART | Supported (enabled) |
| Acoustic Management | Supported (disabled) |
| Physical sector size | 512 B |
| unknown | |
|---|---|
| Device Drive Type | Hard Disk |
| Name | unknown |
| Manufacturer | unknown |
| Model | unknown |
| Vendor ID String | SAMSUNG |
| Product ID String | J1KS623113 |
| Product Revision String | 1118 |
| Serial Number | |
| Interface Type | unknown |
| Device Bus Type | USB |
| Capacity | 0 B |
| Drive Letters | |
| CD Max Read Speed | 0 |
| CD Read Capabilities | - |
| CD Write Capabilities | - |
| DVD Read Capabilities | - |
| DVD Write Capabilities | - |
| SMART | Not Supported |
| Acoustic Management | Not Supported |
| Physical sector size | 512 B |
| unknown | |
|---|---|
| Device Drive Type | DVD |
| Name | unknown |
| Manufacturer | unknown |
| Model | unknown |
| Vendor ID String | HL-DT-ST |
| Product ID String | HL-DT-ST DVD-RAM GH22LP20 |
| Product Revision String | 1.02 |
| Serial Number | |
| Interface Type | unknown |
| Device Bus Type | ATAPI |
| Capacity | 0 B |
| Drive Letters | |
| CD Max Read Speed | 0 |
| CD Read Capabilities | - |
| CD Write Capabilities | - |
| DVD Read Capabilities | +R, -RW, +RW |
| DVD Write Capabilities | -R, +R, -RW, +RW |
| SMART | Not Supported |
| Acoustic Management | Not Supported |
| Physical sector size | 0 B |
| unknown | |
|---|---|
| Device Drive Type | DVD |
| Name | unknown |
| Manufacturer | unknown |
| Model | unknown |
| Vendor ID String | BKTW |
| Product ID String | 1MZO9IROPY7C |
| Product Revision String | 1.03 |
| Serial Number | |
| Interface Type | unknown |
| Device Bus Type | SCSI |
| Capacity | 0 B |
| Drive Letters | |
| CD Max Read Speed | 0 |
| CD Read Capabilities | - |
| CD Write Capabilities | - |
| DVD Read Capabilities | +R, +RW |
| DVD Write Capabilities | - |
| SMART | Not Supported |
| Acoustic Management | Not Supported |
| Physical sector size | 0 B |
| Name | Windows 7 Ultimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 6.1.7600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PlatformId | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Version | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Center | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Environment | 64-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReadyBoost Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop Width | 1920 px | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop Height | 1080 px | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop BPP | 32 b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Explorer Version | 87600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Drive Letter | C: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Experience Index |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | 3DMarkVantage
CPU-Z CPU-Z CPU-Z CPU-Z CPU-Z CPU-Z EVEREST Ultimate Edition EVEREST Ultimate Edition ORB - Search Benchmark Results - Google Chrome Programs All CPU Meter Calendar Clock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logical Drives |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor | |
|---|---|
| Name | Generic PnP Monitor |
| Manufacturer | (Standard monitor types) |
| Max Width | 1600 px |
| Max Height | 1200 px |
| Supported Slot Types | PCI, PCI Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Gigabyte Technology Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | GA-MA790XT-UD4P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | x.x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOS Vendor | Award Software International, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOS Version | GBT - 42302e31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOS Release Date | 21/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOS Properties | Plug and Play, Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slots |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Devices |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Devices |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Devices |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FireWire Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() |